TIPS
-
Never Pour Grease Down the Drain.
Grease and food will clog the drain and cost you $$! Pour the grease into a can, let it cool, and throw it in the garbage. Click HERE for more information.
-
Don’t Forget the Mulch
Spreading a layer of organic mulch around plants retains moisture and saves water, time and money.
Search
Finance Department
Steven Krolczyk, Finance Manager
2020 Adopted Tax Rate $0.10774/ Per $100 Valuation
SB2 Disclosure
Tax Information
Tax Year | Fire Tax Rate Maintenance & Operations | MUD Tax Rate Maintenance & Operations | Tax Rate I & S | Total Tax Rate |
2020 | $0.06476 | $0.00709 | $0.03589 | $0.10774 |
2019 | $0.06738 | $0.00748 | $0.03787 | $0.11273 |
2018 | $0.06717 | $0.00765 | $0.04134 | $0.11618 |
2017 | $0.06870 | $0.00788 | $0.04363 | $0.12021 |
Tax Year | Fire Revenue Maintenance & Operations | MUD Revenue Maintenance & Operations | Revenue I & S | Total Tax Revenue |
2020 | $1,246,877 | $136,531 | $691,010 | $2,074,418 |
2019 | $1,214,230 | $134,871 | $682,441 | $2,031,542 |
2018 | $1,117,000 | $132,384 | $687,175 | $1,936,559 |
2017 | $1,054,433 | $120,950 | $669,660 | $1,845,043 |
Budget Information
Fiscal Year | Total Adopted Budget Revenue | Change in Budget Dollar Value | Change in Budget Percentage |
2021 | $10,227,277 | ($417,800) | -3.92% |
2020 | $10,645,077 | $31,874 | 0.30% |
2019 | $10,613,203 | $364,876 | 3.56% |
2018 | $10,248,327 | $703,247 | 7.37% |
Fiscal Year | Total Adopted Budget Expense | Change in Budget Dollar Value | Change in Budget Percentage |
2021 | $10,222,170 | ($416,683) | -3.92% |
2020 | $10,638,853 | $367,488 | 3.58% |
2019 | $10,271,365 | $215,955 | 2.15% |
2018 | $10,055,410 | $523,785 | 5.50% |
District Operating Budgets
For additional Budget information, click HERE.
For additional information on your total combined tax rate, please
visit Denton Central Appraisal District or Tarrant Appraisal District.
Financial Audits
District Information Forms
Financial Status
Standard & Poors: AA- As of March 12, 2019
ISO RATING: Class 3, As of July, 24, 2018
Bid Opportunities – None at this time