Rate Calculator
Residential Water & Wastewater Bill Estimator
Enter your meter size and monthly usage. This tool estimates charges based on the rate tiers shown below.
Estimated Monthly Charges
Water
Base charge$0.00
Volumetric$0.00
Total Water$0.00
Wastewater
Base charge$22.15
Volumetric$0.00
Total Wastewater$22.15
Estimated Bill Total: $0.00
Show tier breakdown
| Service | Tier | Rate (/1,000 gal) | Usage billed (gal) | Charge |
|---|---|---|---|---|
| WATER | 0-6,000 gals | $4.82 | ||
| 6,001-17,000 gals | $5.62 | |||
| 17,001-25,000 gals | $6.50 | |||
| 25,001-50,000 gals | $7.55 | |||
| 50,001+ gals | $8.77 | |||
| WASTEWATER | 0-4,000 gals | $2.94 | ||
| 4,001-8,000 gals | $4.19 | |||
| 8,001-12,000 gals | $5.92 | |||
| 12,001+ gals | $8.42 |
Assumptions: volumetric rates are charged per 1,000 gallons; final tiers apply to any usage above the last breakpoint. Estimates exclude taxes/fees not listed in the table.
