FINANCIAL TRANSPARENCY
TAX INFORMATION
TAX YEAR | 2024 | 2023 | 2022 |
---|---|---|---|
Fire Tax Rate Maintenance & Operations | $0.05136 | $0.05186 | $0.05625 |
MUD Tax Rate Maintenance & Operations | $0.00315 | $0.00336 | $0.00393 |
Tax Rate I & S | $0.00799 | $0.00859 | $0.03115 |
Total Tax Rate | $0.06250 | $0.06381 | $0.09134 |
BUDGET INFORMATION
FISCAL YEAR | 2025 | 2024 | 2023 |
---|---|---|---|
TOTAL ADOPTED BUDGET REVENUE | $13,240,355 | $14,423,933 | $11,733,354 |
CHANGE IN DOLLAR VALUE | ($1,183,578) | $2,690,579 | $1,362,596 |
CHANGE IN BUDGET PERCENTAGE | -8.21% | 22.93% | 13.14% |
GFOA DISTINGUISHED BUDGET PRESENTATION AWARDThe Government Finance Officers Association of the United States and Canada (GFOA) presented the Distinguished Budget Presentation Award (PDF) to Trophy Club Municipal Utility District No. 1 for its annual Operating Budget (PDF) for the fiscal year beginning October 1, 2024. Award recipients had to satisfy nationally recognized guidelines that determine how well the District’s budget served as a policy document, operations guide, financial plan, and communications tool. This award reflects the commitment of the District Board of Directors and staff to achieve the highest principles of governmental budgeting. Award recipients have pioneered efforts to improve the quality of budgeting and provide an excellent example for other governments throughout North America. | ![]() |
FINANCIAL STATUS
Standard & Poors: AA as of November 1, 2023
DISTRICT INFORMATION FORM
District Information Form - Notice to Purchaser - Effective Oct. 1, 2024