FINANCIAL TRANSPARENCY
Transparency
TAX INFORMATION
TAX YEAR | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Fire Tax Rate Maintenance & Operations | $0.05186 | $0.05625 | $0.06412 | $0.06476 |
MUD Tax Rate Maintenance & Operations | $0.00336 | $0.00393 | $0.00687 | $0.00709 |
Tax Rate I & S | $0.00859 | $0.03115 | $0.03489 | $0.03589 |
Total Tax Rate | $0.06381 | $0.09134 | $0.10588 | $0.10774 |
TAX YEAR | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Fire revenue Maintenance & Operations | $1,324,945 | $1,257,579 | $1,269,330 | $1,246,877 |
MUD Revenue Maintenance & Operations | $85,734 | $87,956 | $136,092 | $136,531 |
Revenue for Debt Service | $219,481 | $696,446 | $690,667 | $691,010 |
Total Tax Revenue | $1,630,160 | $2,041,981 | $2,096,089 | $2,074,418 |
BUDGET INFORMATION
FISCAL YEAR | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
TOTAL ADOPTED BUDGET REVENUE | $14,423,933 | $11,733,354 | $10,370,758 | $10,227,277 |
CHANGE IN DOLLAR VALUE | $2,690,579 | $1,362,596 | $143,481 | ($417,800) |
CHANGE IN BUDGET PERCENTAGE | 22.93% | 13.14% | 1.40% | -3.92% |
GFOA DISTINGUISHED BUDGET PRESENTATION AWARDThe Government Finance Officers Association of the United States and Canada (GFOA) presented the Distinguished Budget Presentation Award to Trophy Club Municipal Utility District No. 1 for its annual Operating Budget (PDF) for the fiscal year beginning October 1, 2023. When a Distinguished Budget Presentation Award is granted to an entity, a Certificate of Recognition for Budget Presentation is also presented to the individual or department designated as being primarily responsible for its having achieved the award. View the Distinguished Budget Presentation Award (PDF). |
FINANCIAL STATUS
Standard & Poors: AA As of November 1, 2023
DISTRICT INFORMATION FORM
District information Form - Notice to Purchaser - Effective Oct. 1, 2023
District Operating Budget
Budget Book
Financial Audits